
Educational Infrared Touch frame Interactive Multi-
finger Touch
| Hardware Spec | Touch Method | Finger, gloved hand or any other pointer. Stylus minimum 6mm tip. Object shape recognition (Palm, fist recognitions) |
| Touch Detection | Infrared | |
| Screen Size | 15" - 200" | |
| Glass Thickness | 0mm(No glass),3mm,4mm,6mm(Customize Thickness) | |
| Glass Luminousness | 100%(No Glass),under 90%(Explosion-Proof),under 80%(Anti-Dazzle) | |
| Touch Durability | No limited | |
| Touch pressure | No Need | |
| Glass Hardness | Morse Standard 7(Glass Optional) | |
| Durability | Over 60,000,000 Click | |
| Frame Construction | Black Aluminum Metal | |
| Electrical Spec | Resolution | 32768 * 32768 |
| Touch Precision | 2.8mm | |
| Detectable Touch Point | 2, 4, 6, 8, 10 or more touch Points (Max 256 points) | |
| Touch Form | TouchPoint Coordinator | |
| Calibration | No need (Support Calibration SOFTWARE and Assit Calibration) | |
| Min. Touch Area | under 4mm | |
| Scan Ratio | 80-150scans/s Hightspeed | |
| Response Speed | 3 - 8ms | |
| Power Supply | USB | |
| Operating Voltage | USB 5V±5% | |
| Operating Current | 250mA±10% | |
| Power Consumption | 1.25W±10% | |
| Interface | USB Port | USB Series A Type |
| Environment | Operating temperature | -10℃ - 60℃ |
| Storage temperature | -40℃ - 85℃ | |
| Operating humidity | Normal 10% - 90% | |
| Storage humidity | Normal 10% - 90% | |
| IP Level | IP65 | |
| Software Spec | Operate System | Windows2000,XP,Vista,Windows7/8,Android,Linux |
| Firmware | USB Upgrade | |
| Drive | No Drive(Play&Plug) |






